|

|
|
HELIOS 20, 50, 100 FM vysílač / Budič 20, 50, 100W
Technical Features
Output power | 87,5 MHz - 108 MHz
|
Output power | 20/50/100 W
|
RF output connector | N
|
RF output impedance 50 Ω | 50 Ω
|
Programming steps | 10 kHz
|
Frequency stability | < 10-6
|
Modulation type | FM - F3
|
Harmonic rejection | > 75 dBc @ 87,5 - 137 MHz
| > 70 dBc
|
Power supply | 88 - 264 VAC, 47 - 63 Hz
|
Power consumption | H 60 VA @ 20 W, 230 V - 50 Hz
| H 240 VA @ 100 W, 230 V - 50 Hz
|
Pre emphasis mono | 0 μs / 50 μs / 75 μs
|
Size | 19 - 2U
| (89 (H) x 480 (l) x 493(L) mm)
|
(3.5(H) x 19 (W) x 19.4(L))
|
Operating temperature | 5°C - 45°C (41°F - 113°F)
|
Weight | H 10 kg (22 lbs)
|
Mono Operation
Input impedance | 2 kΩ
|
Audio connector | BNC
|
Input level for ± 75 kHz deviation | - 6 dBu → + 12 dBu
|
Bandwidth | 40 Hz - 15 kHz < ± 0,5 dB
|
Out of band rejection | > 35 dB @ 19 kHz
|
Distortion for ± 75 kHz deviation | < 0,25 %
|
Distortion for ± 100 kHz deviation | < 0,3 %
|
AM modulation | < 1 %
|
FM S/N ratio | > 70 dB @ ± 75 kHz
|
Intermodulation distortion | < 0,05 %
|
Multiplex operation
Input impedance | 2 kΩ
|
Audio connector | BNC
|
Input level | - 6 dBu → + 12 dBu
|
Bandwidth | 40 Hz - 55 kHz < 0,2 dB
| 20 kHz - 100 kHz < 0,4 dB
|
Distortion for ± 75 kHz deviation | < 0,25 %
|
Distortion for ± 100 kHz deviation | < 0,3 %
|
FM S/N ratio | > 70 dB @ ± 75 kHz
|
RDS or SCA Auxiliary
Input impedance | 2 kΩ
|
Input connector | BNC
|
Bandwidth | 50 kHz - 100 kHz
|
Modulator phase difference | < 2°
|
Controls
Frequency programming | LCD or RS232
|
LCD and RS232 controls Frequency / Deviation / | Frequency / Deviation /
Direct power / Reflected power /
VSWR / Right and Left level /
RDS name (if available)
|
Alarms | PLL indication
| V.S.W.R.
|
Power loss
|
Left, right and modulation adjustments | Front panel potentiometer
|
Power adjustment | Front panel potentiometer
|
RF test | Front panel
|
Output level | 10 mW = 100 W
|
Available optional boards
Stereo encoder | CSS
|
Receiver / demodulator Control | TUN
|
Remote control and remote monitoring | TS
|
Digital remote control and remote monitoring | TN
|
datasheet (PDF)
|
|

|